- HOME
Day | Ni(Nickel) | Cu(Copper) | Al(Aluminum) | Zn(Zinc) | Pb(Lead) | Sn(Tin) | Au(Gold) | Ag(Silver) | Pt(Platinum) | Pd(Palladium) |
---|---|---|---|---|---|---|---|---|---|---|
2 | $15,545.00 | $8,871.00 | $2,564.50 | $3,085.50 | $2,040.00 | $28,280.00 | $2,642.15 | $30.45 | $942.00 | $987.00 |
163,134 MT | 270,725 MT | 693,475 MT | 276,275 MT | 271,675 MT | 4,780 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
3 | $15,720.00 | $8,941.00 | $2,577.00 | $3,079.00 | $2,031.00 | $28,450.00 | $2,640.65 | $30.91 | $955.00 | $993.00 |
164,430 MT | 268,625 MT | 690,700 MT | 278,000 MT | 271,525 MT | 4,790 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
4 | $15,760.00 | $8,951.00 | $2,583.00 | $3,077.00 | $2,054.00 | $28,525.00 | $2,648.65 | $30.84 | $942.00 | $978.00 |
164,652 MT | 268,500 MT | 689,725 MT | 278,100 MT | 271,525 MT | 4,740 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
5 | $15,775.00 | $8,967.00 | $2,620.50 | $3,099.00 | $2,066.00 | $28,860.00 | $2,640.15 | $31.34 | $942.00 | $942.00 |
165,384 MT | 270,525 MT | 687,125 MT | 277,800 MT | 271,375 MT | 4,740 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
6 | $15,800.00 | $9,040.00 | $2,555.00 | $3,062.00 | $2,071.50 | $28,955.00 | $2,637.30 | $31.11 | $936.00 | $967.00 |
165,264 MT | 269,800 MT | 684,600 MT | 278,850 MT | 271,375 MT | 4,710 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
9 | $15,710.00 | $9,104.00 | $2,556.00 | $3,110.50 | $2,063.00 | $29,050.00 | $2,671.90 | $31.63 | $951.00 | $983.00 |
166,422 MT | 269,800 MT | 681,600 MT | 278,125 MT | 271,300 MT | 4,710 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
10 | $15,535.00 | $9,067.00 | $2,553.00 | $3,105.50 | $2,037.00 | $29,600.00 | $2,689.60 | $31.90 | $939.00 | $969.00 |
165,810 MT | 268,100 MT | 679,600 MT | 277,050 MT | 268,550 MT | 4,685 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
11 | $15,580.00 | $9,077.00 | $2,556.00 | $3,092.50 | $2,037.00 | $29,625.00 | $2,705.45 | $31.70 | $938.00 | $969.00 |
166,506 MT | 268,500 MT | 677,600 MT | 274,950 MT | 266,575 MT | 4,665 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
12 | $15,980.00 | $9,038.50 | $2,555.00 | $3,061.00 | $1,990.00 | $29,550.00 | $2,684.35 | $31.88 | $935.00 | $975.00 |
163,644 MT | 268,425 MT | 675,100 MT | 273,650 MT | 264,325 MT | 4,665 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
13 | $15,810.00 | $8,989.00 | $2,567.50 | $3,083.00 | $1,976.00 | $29,305.00 | $2,659.05 | $30.73 | $927.00 | $965.00 |
164,508 MT | 272,825 MT | 675,025 MT | 268,500 MT | 260,775 MT | 4,660 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
16 | $15,590.00 | $8,932.00 | $2,543.00 | $3,062.00 | $1,976.50 | $29,025.00 | $2,654.20 | $30.66 | $940.00 | $955.00 |
165,186 MT | 272,625 MT | 672,525 MT | 266,500 MT | 257,125 MT | 4,625 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
17 | $15,380.00 | $8,851.50 | $2,497.00 | $3,020.00 | $1,963.50 | $28,950.00 | $2,636.35 | $30.31 | $932.00 | $934.00 |
161,718 MT | 272,450 MT | 670,025 MT | 262,100 MT | 255,525 MT | 4,600 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
18 | $15,320.00 | $8,905.50 | $2,483.50 | $2,988.00 | $1,952.50 | $29,000.00 | $2,635.65 | $30.36 | $930.00 | $929.00 |
160,920 MT | 272,325 MT | 667,525 MT | 260,400 MT | 255,250 MT | 4,630 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
19 | $14,965.00 | $8,795.50 | $2,470.00 | $2,962.00 | $1,947.00 | $28,205.00 | $2,592.45 | $29.49 | $929.00 | $909.00 |
161,238 MT | 272,325 MT | 665,025 MT | 257,525 MT | 255,250 MT | 4,625 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
20 | $14,965.00 | $8,793.00 | $2,483.00 | $2,958.00 | $1,946.00 | $28,475.00 | $2,616.45 | $28.80 | $930.00 | $921.00 |
161,436 MT | 272,325 MT | 662,150 MT | 254,125 MT | 252,475 MT | 4,760 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
average | 15,562.33 | 8,954.87 | 2,544.27 | 3,056.33 | 2,010.07 | 28,923.67 | 2,650.29 | 30.81 | 937.87 | 958.40 |
164,016.80 | 270,525.00 | 678,120.00 | 270,796.67 | 264,308.33 | 4,692.33 | .00 | .00 | .00 | .00 |
ABOUT US
- 45, Guksabong-ro 133beon-gil, Docheok-myeon, Gwangju-si, Gyeonggi-do 12814
- Business License Registration Number_ 126-86-40690
- TEL_ 031-764-6616
- FAX_ 031-764-6617
- EMAIL_ packsang@packsang.com
Copyright(c) 2021 all right reserved.